GP2 Series 2013 Results

Monaco

Circuit de Monaco, Monaco

-

Track Info

  • LENGTH: 3.340 km
  • Race 1: laps - 0.000 km
  • Race 2: laps - 0.000 km
Circuit de Monaco

THE RECORDS

GP2 Series 2012 - Race 1
  1. Cecotto (Barwa Addax Team)
  2. Ericsson (iSport International)
  3. Van Der Garde (EQ8 Caterham Racing)
GP2 Series 2012 - Race 2
  1. Palmer (iSport International)
  2. Chilton (Carlin)
  3. Van Der Garde (EQ8 Caterham Racing)
Calendar

Practice

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH LAP SET ON
1 11 S. Bird RUSSIAN TIME 15 1:21.512 147.512 12:26:42
2 12 T. Dillmann RUSSIAN TIME 18 1:21.569 0.057 147.408 12:28:48
3 6 M. Evans Arden International 17 1:21.754 0.242 0.185 147.075 12:26:49
4 10 J. Palmer Carlin 19 1:22.059 0.547 0.305 146.528 12:28:08
5 1 M. Ericsson DAMS 18 1:22.290 0.778 0.231 146.117 12:27:49
6 5 J. Cecotto Arden International 15 1:22.391 0.879 0.101 145.938 12:28:38
7 8 F. Leimer Racing Engineering 13 1:22.499 0.987 0.108 145.747 12:12:49
8 9 F. Nasr Carlin 17 1:22.516 1.004 0.017 145.717 12:15:05
9 17 R. Haryanto Barwa Addax Team 16 1:22.578 1.066 0.062 145.607 12:28:58
10 3 J. Calado ART Grand Prix 18 1:22.647 1.135 0.069 145.486 12:27:53
11 7 J. Leal Racing Engineering 18 1:22.795 1.283 0.148 145.226 12:21:30
12 21 K. Ceccon Trident Racing 18 1:22.872 1.360 0.077 145.091 12:26:09
13 15 A. Rossi EQ8 Caterham Racing 18 1:22.979 1.467 0.107 144.904 12:28:41
14 16 J. Rosenzweig Barwa Addax Team 16 1:23.251 1.739 0.272 144.430 12:27:55
15 20 N. Berthon Trident Racing 19 1:23.365 1.853 0.114 144.233 12:25:35
16 14 S. Canamasas EQ8 Caterham Racing 18 1:23.369 1.857 0.004 144.226 12:10:13
17 18 S. Coletti Rapax 17 1:23.527 2.015 0.158 143.953 12:26:47
18 19 S. Trummer Rapax 17 1:23.633 2.121 0.106 143.770 12:28:01
19 2 S. Richelmi DAMS 10 1:23.648 2.136 0.015 143.745 12:13:12
20 22 R. Frijns Hilmer Motorsport 19 1:23.702 2.190 0.054 143.652 12:14:58
21 4 D. Abt ART Grand Prix 19 1:23.854 2.342 0.152 143.392 12:29:48
22 24 R. Binder Venezuela GP Lazarus 19 1:23.905 2.393 0.051 143.304 12:28:04
23 27 D. De Jong MP Motorsport 19 1:24.223 2.711 0.318 142.763 12:21:44
24 23 J. Lancaster Hilmer Motorsport 11 1:24.600 3.088 0.377 142.127 12:17:13
25 25 K. Giovesi Venezuela GP Lazarus 19 1:24.755 3.243 0.155 141.867 12:30:21
26 26 A. Quaife-Hobbs MP Motorsport 19 1:24.916 3.404 0.161 141.598 12:28:38
Our Partners