Budapest
| POS | NO | DRIVERS | TEAMS | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | G. RICCI | DPR | 28 | 42:56.588 | 171.335 | 1:31.060 | 6 | ||
| 2 | 8 | C. VIETORIS | Racing Engineering | 28 | 43:03.685 | 7.097 | 170.864 | 1:31.567 | 8 | |
| 3 | 10 | D. VALSECCHI | iSport International | 28 | 43:13.300 | 16.712 | 9.615 | 170.231 | 1:31.453 | 7 |
| 4 | 3 | G. VAN DER GARDE | Barwa Addax Team | 28 | 43:16.296 | 19.708 | 2.996 | 170.034 | 1:31.578 | 9 |
| 5 | 9 | O. TURVEY | iSport International | 28 | 43:17.243 | 20.655 | 0.947 | 169.972 | 1:31.351 | 12 |
| 6 | 5 | L. FILIPPI | Super Nova Racing | 28 | 43:18.971 | 22.383 | 1.728 | 169.859 | 1:31.418 | 7 |
| 7 | 7 | D. CLOS | Racing Engineering | 28 | 43:23.473 | 26.885 | 4.502 | 169.566 | 1:31.358 | 7 |
| 8 | 25 | A. ZAUGG | Trident Racing | 28 | 43:26.666 | 30.078 | 3.193 | 169.358 | 1:31.889 | 10 |
| 9 | 16 | C. PIC | Arden International | 28 | 43:27.915 | 31.327 | 1.249 | 169.277 | 1:31.626 | 11 |
| 10 | 6 | M. ERICSSON | Super Nova Racing | 28 | 43:35.982 | 39.394 | 8.067 | 168.755 | 1:32.129 | 8 |
| 11 | 19 | F. LEIMER | Ocean Racing Technology | 28 | 43:37.198 | 40.610 | 1.216 | 168.676 | 1:31.867 | 17 |
| 12 | 20 | A. VALERIO | Scuderia Coloni | 28 | 43:39.598 | 43.010 | 2.400 | 168.522 | 1:32.120 | 8 |
| 13 | 24 | J. CECOTTO | Trident Racing | 28 | 43:46.257 | 49.669 | 6.659 | 168.095 | 1:32.386 | 17 |
| 14 | 21 | V. ARABADZHIEV | Scuderia Coloni | 28 | 43:54.488 | 57.900 | 8.231 | 167.569 | 1:32.312 | 27 |
| 15 | 17 | R. GONZALEZ | Arden International | 28 | 44:07.417 | 70.829 | 12.929 | 166.751 | 1:32.498 | 7 |
| 16 | 18 | M. CHILTON | Ocean Racing Technology | 28 | 44:08.461 | 71.873 | 1.044 | 166.685 | 1:32.719 | 8 |
| NC | 11 | J. D'AMBROSIO | Dams | 12 | 18:45.667 | DNF | 168.002 | 1:31.324 | 7 | |
| NC | 2 | S. BIRD | ART Grand Prix | 9 | 14:09.415 | DNF | 166.938 | 1:31.422 | 4 | |
| NC | 26 | M. HERCK | DPR | 9 | 14:42.493 | DNF | 160.681 | 1:30.764 | 7 | |
| NC | 15 | P. MALDONADO | Rapax | 6 | 9:34.854 | DQ | 164.364 | 1:32.062 | 5 | |
| NC | 14 | L. RAZIA | Rapax | 2 | 3:28.761 | DNF | 150.407 | 1:46.560 | 2 | |
| NC | 4 | S. PEREZ | Barwa Addax Team | 2 | 3:42.048 | DNF | 141.406 | 2:00.278 | 2 |

